| DIVISION 4 | Red Cards | |||||||||||
| P | W | L | T | GF | GA | GD | PT | LG-CP | -PT | |||
| 1 | Independiente Futbol Club | 16 | 11 | 1 | 4 | 55 | 15 | +40 | 37 | 1-0 | 0 | |
| 2 | Ballers FC | 16 | 11 | 3 | 2 | 52 | 23 | +29 | 35 | 1-0 | 0 | |
| 3 | OHP Gunners | 16 | 10 | 4 | 2 | 48 | 20 | +28 | 32 | 0-0 | 0 | |
| 4 | Chimpo Dragons FC | 16 | 7 | 7 | 2 | 37 | 37 | 0 | 23 | 0-0 | 0 | |
| 5 | BCS XI | 16 | 6 | 8 | 2 | 28 | 31 | -3 | 20 | 1-0 | 0 | |
| 6 | FC Cobra | 16 | 7 | 8 | 1 | 28 | 36 | -8 | 20 | 0-0 | 2 | * |
| 7 | BKFC | 16 | 6 | 9 | 1 | 29 | 43 | -14 | 19 | 1-0 | 0 | |
| 8 | Essex County FC | 9 | 4 | 5 | 0 | 15 | 26 | -11 | 10 | 1-0 | 2 | * |
| 9 | Commoners | 16 | 2 | 12 | 2 | 16 | 53 | -37 | 8 | 0-0 | 0 | |
| 10 | FC International | 9 | 1 | 8 | 0 | 7 | 31 | -24 | -5 | 0-0 | 8 | * |
Past Tables
2009


